We can supply generator set range from 100KVA to 4000KVA, all famous brand, like Cummins, Cat, Ben, Perkins engine.
| Section B. Technical Specification | ||||||||
| 1. Specification of genset | ||||||||
| Gensets model | MP-C160 | |||||||
| Rated power | 160KVA | |||||||
| Rated Voltage | 400V | |||||||
| Rated frequency(HZ) | 50Hz | |||||||
| Rated Speed | 1500rpm | |||||||
| Power Factor(COS¢) | 0.8(lagging) | |||||||
| Dimensions(mm) (L×W×H) | 3300×1400×1950 | |||||||
| Net Weight(kg) | 2150 | |||||||
| 2. Specification of diesel engine | ||||||||
| Engine brand | Cummins | |||||||
| Engine model | 6BTAA5.9-G12 | |||||||
| Number of Cylinders | 6 | |||||||
| Cylinder arrangement | L | |||||||
| Cycle | Four stroke | |||||||
| Aspiration | Turbocharged,air to air cooled | |||||||
| Fuel System | Direct Injection | |||||||
| Bore×Stroke (mm×mm) | 102/120 | |||||||
| Displacement (Liter) | 5.9 | |||||||
| Speed Governor | Electronic | |||||||
| Cooling System | Forced Water Cooling Cycle | |||||||
| Starting Method | DC24V electrical starting | |||||||
| 3. Specification of alternator | ||||||||
| Alternator brand | Meao power | |||||||
| Alternator model | MP-A-160 | |||||||
| Number of Phase | 3 | |||||||
| Connecting Type | 3 Phases and 4 Wires | |||||||
| Number of Bearing | 1 | |||||||
| Protection Grade | IP23 | |||||||
| Altitude | ≤1000m | |||||||
| Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire | |||||||
| Insulation Class | H | |||||||
| Telephone Influence Factor (TIF) | ≤50 | |||||||
| THF | ≤2% | |||||||
| Voltage Regulation, Steady State | ≤±1% | |||||||
| Transient State Voltage | ≤-15%~+20% | |||||||

